Specifications
| Manufacturer | Continental |
| Studdable | No |
| Season | Summer/4 seasons |
| Product code | 15509990000 |
| Size | 225/65r17 |
| Tire width | 225 |
| Tire profile | 65 |
| Tire diameter | 17 |
| Load index | 102 |
| Speed rating | t |
| Side wall | outlined white letter |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 12 |
| Overall Tire Diameter (in) | 28.6 |
| Max inflation pressure (psi) | 44 |
| Max load (lbs) | 1874@44 |
| Overall section width (in) | 9 |
| Min Rim Width (in) | 6 |
| Tire Ply | sl |
| Manufacturer | Continental |
| Studdable | No |
| Season | Summer/4 seasons |
| Product code | 15509990000 |
| Size | 225/65r17 |
| Tire width | 225 |
| Tire profile | 65 |
| Tire diameter | 17 |
| Load index | 102 |
| Speed rating | t |
| Side wall | outlined white letter |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 12 |
| Overall Tire Diameter (in) | 28.6 |
| Max inflation pressure (psi) | 44 |
| Max load (lbs) | 1874@44 |
| Overall section width (in) | 9 |
| Min Rim Width (in) | 6 |
| Tire Ply | sl |
