Specifications
| Manufacturer | Continental |
| Studdable | No |
| Season | Winter |
| Product code | 03452440000 |
| Size | 215/55r17xl |
| Tire width | 215 |
| Tire profile | 55 |
| Tire diameter | 17 |
| Load index | 98 |
| Speed rating | t |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | Yes |
| Tread Depth (32nds) | 10 |
| Overall Tire Diameter (in) | 26.3 |
| Max inflation pressure (psi) | 51 |
| Max load (lbs) | 1654@51 |
| Overall section width (in) | 8.9 |
| Min Rim Width (in) | 6 |
| Tire Ply | xl |
| Manufacturer | Continental |
| Studdable | No |
| Season | Winter |
| Product code | 03452440000 |
| Size | 215/55r17xl |
| Tire width | 215 |
| Tire profile | 55 |
| Tire diameter | 17 |
| Load index | 98 |
| Speed rating | t |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | Yes |
| Tread Depth (32nds) | 10 |
| Overall Tire Diameter (in) | 26.3 |
| Max inflation pressure (psi) | 51 |
| Max load (lbs) | 1654@51 |
| Overall section width (in) | 8.9 |
| Min Rim Width (in) | 6 |
| Tire Ply | xl |
