Specifications
| Manufacturer | Goodyear |
| Studdable | No |
| Season | Winter |
| Product code | 108028861 |
| Size | lt265/70r18 |
| Tire width | 265 |
| Tire profile | 70 |
| Tire diameter | 18 |
| Load index | 113 |
| Speed rating | h |
| Side wall | black serrated letter |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 11 |
| Overall Tire Diameter (in) | 32.9 |
| Max inflation pressure (psi) | 50 |
| Max load (lbs) | 2535@50 |
| Overall section width (in) | 10.7 |
| Min Rim Width (in) | 7 |
| Tire Ply | 6 |
| Manufacturer | Goodyear |
| Studdable | No |
| Season | Winter |
| Product code | 108028861 |
| Size | lt265/70r18 |
| Tire width | 265 |
| Tire profile | 70 |
| Tire diameter | 18 |
| Load index | 113 |
| Speed rating | h |
| Side wall | black serrated letter |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 11 |
| Overall Tire Diameter (in) | 32.9 |
| Max inflation pressure (psi) | 50 |
| Max load (lbs) | 2535@50 |
| Overall section width (in) | 10.7 |
| Min Rim Width (in) | 7 |
| Tire Ply | 6 |
