Specifications
| Manufacturer | Michelin |
| Studdable | No |
| Season | Winter |
| Product code | 76974 |
| Size | 245/45r21xl |
| Tire width | 245 |
| Tire profile | 45 |
| Tire diameter | 21 |
| Load index | 104 |
| Speed rating | h |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | Yes |
| Tread Depth (32nds) | 10.5 |
| Overall Tire Diameter (in) | 29.65 |
| Max inflation pressure (psi) | 50 |
| Overall section width (in) | 9.57 |
| Min Rim Width (in) | 7.5 |
| Tire Ply | xl |
| Manufacturer | Michelin |
| Studdable | No |
| Season | Winter |
| Product code | 76974 |
| Size | 245/45r21xl |
| Tire width | 245 |
| Tire profile | 45 |
| Tire diameter | 21 |
| Load index | 104 |
| Speed rating | h |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | Yes |
| Tread Depth (32nds) | 10.5 |
| Overall Tire Diameter (in) | 29.65 |
| Max inflation pressure (psi) | 50 |
| Overall section width (in) | 9.57 |
| Min Rim Width (in) | 7.5 |
| Tire Ply | xl |
