Specifications
| Manufacturer | Continental |
| Studdable | No |
| Season | Summer/4 seasons |
| Product code | 04510990000 |
| Size | lt245/75r16/10 |
| Tire width | 245 |
| Tire profile | 75 |
| Tire diameter | 16 |
| Load index | 120/116 |
| Speed rating | n |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 15 |
| Overall Tire Diameter (in) | 30.5 |
| Max inflation pressure (psi) | 80 |
| Max load (lbs) | 3042@80 |
| Overall section width (in) | 9.8 |
| Min Rim Width (in) | 6.5 |
| Tire Ply | 10 |
| Manufacturer | Continental |
| Studdable | No |
| Season | Summer/4 seasons |
| Product code | 04510990000 |
| Size | lt245/75r16/10 |
| Tire width | 245 |
| Tire profile | 75 |
| Tire diameter | 16 |
| Load index | 120/116 |
| Speed rating | n |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 15 |
| Overall Tire Diameter (in) | 30.5 |
| Max inflation pressure (psi) | 80 |
| Max load (lbs) | 3042@80 |
| Overall section width (in) | 9.8 |
| Min Rim Width (in) | 6.5 |
| Tire Ply | 10 |
