Specifications
| Manufacturer | Firestone |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 013922 |
| Size | 285/75r17/8 |
| Tire width | 285 |
| Tire profile | 75 |
| Tire diameter | 17 |
| Load index | 121 |
| Speed rating | s |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 16 |
| Overall Tire Diameter (in) | 33.9 |
| Max inflation pressure (psi) | 65 |
| Max load (lbs) | 3195@65 |
| Overall section width (in) | 11.3 |
| Min Rim Width (in) | 7.5 |
| Tire Ply | 8 |
| Manufacturer | Firestone |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 013922 |
| Size | 285/75r17/8 |
| Tire width | 285 |
| Tire profile | 75 |
| Tire diameter | 17 |
| Load index | 121 |
| Speed rating | s |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 16 |
| Overall Tire Diameter (in) | 33.9 |
| Max inflation pressure (psi) | 65 |
| Max load (lbs) | 3195@65 |
| Overall section width (in) | 11.3 |
| Min Rim Width (in) | 7.5 |
| Tire Ply | 8 |
