Specifications
| Manufacturer | Firestone |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 004389 |
| Size | 31x10.50r15/6 |
| Tire width | 10.5 |
| Tire profile | 31 |
| Tire diameter | 15 |
| Load index | 109 |
| Speed rating | r |
| Side wall | outlined white letter |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 15 |
| Overall Tire Diameter (in) | 31 |
| Max inflation pressure (psi) | 50 |
| Max load (lbs) | 2270@50 |
| Overall section width (in) | 10.5 |
| Min Rim Width (in) | 7 |
| Tire Ply | 6 |
| Manufacturer | Firestone |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 004389 |
| Size | 31x10.50r15/6 |
| Tire width | 10.5 |
| Tire profile | 31 |
| Tire diameter | 15 |
| Load index | 109 |
| Speed rating | r |
| Side wall | outlined white letter |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 15 |
| Overall Tire Diameter (in) | 31 |
| Max inflation pressure (psi) | 50 |
| Max load (lbs) | 2270@50 |
| Overall section width (in) | 10.5 |
| Min Rim Width (in) | 7 |
| Tire Ply | 6 |
