Specifications
| Manufacturer | General |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 04505590000 |
| Size | 31x10.50r15lt |
| Tire width | 10.5 |
| Tire profile | 31 |
| Tire diameter | 15 |
| Load index | 109 |
| Speed rating | s |
| Side wall | raised white letter |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 16 |
| Overall Tire Diameter (in) | 30.8 |
| Max inflation pressure (psi) | 50 |
| Max load (lbs) | 2271@50 |
| Overall section width (in) | 10.5 |
| Min Rim Width (in) | 7 |
| Tire Ply | 6 |
| Manufacturer | General |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 04505590000 |
| Size | 31x10.50r15lt |
| Tire width | 10.5 |
| Tire profile | 31 |
| Tire diameter | 15 |
| Load index | 109 |
| Speed rating | s |
| Side wall | raised white letter |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 16 |
| Overall Tire Diameter (in) | 30.8 |
| Max inflation pressure (psi) | 50 |
| Max load (lbs) | 2271@50 |
| Overall section width (in) | 10.5 |
| Min Rim Width (in) | 7 |
| Tire Ply | 6 |
