Specifications
| Manufacturer | Toyo |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 238390 |
| Size | 185/60r15c/6 |
| Tire width | 185 |
| Tire profile | 60 |
| Tire diameter | 15 |
| Load index | 94/92 |
| Speed rating | t |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 12.1 |
| Overall Tire Diameter (in) | 23.7 |
| Max inflation pressure (psi) | 54 |
| Max load (lbs) | 1475@54 |
| Overall section width (in) | 7.44 |
| Min Rim Width (in) | 5.5 |
| Tire Ply | 6 |
| Manufacturer | Toyo |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 238390 |
| Size | 185/60r15c/6 |
| Tire width | 185 |
| Tire profile | 60 |
| Tire diameter | 15 |
| Load index | 94/92 |
| Speed rating | t |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 12.1 |
| Overall Tire Diameter (in) | 23.7 |
| Max inflation pressure (psi) | 54 |
| Max load (lbs) | 1475@54 |
| Overall section width (in) | 7.44 |
| Min Rim Width (in) | 5.5 |
| Tire Ply | 6 |
