Specifications
| Manufacturer | Toyo |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 238440 |
| Size | 195/75r16c/8 |
| Tire width | 195 |
| Tire profile | 75 |
| Tire diameter | 16 |
| Load index | 107/105 |
| Speed rating | r |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 12.7 |
| Overall Tire Diameter (in) | 27.5 |
| Max inflation pressure (psi) | 69 |
| Max load (lbs) | 2150@69 |
| Overall section width (in) | 7.7 |
| Min Rim Width (in) | 5 |
| Tire Ply | 8 |
| Manufacturer | Toyo |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 238440 |
| Size | 195/75r16c/8 |
| Tire width | 195 |
| Tire profile | 75 |
| Tire diameter | 16 |
| Load index | 107/105 |
| Speed rating | r |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 12.7 |
| Overall Tire Diameter (in) | 27.5 |
| Max inflation pressure (psi) | 69 |
| Max load (lbs) | 2150@69 |
| Overall section width (in) | 7.7 |
| Min Rim Width (in) | 5 |
| Tire Ply | 8 |
