Specifications
| Manufacturer | Goodyear |
| Studdable | No |
| Season | Winter |
| Product code | 312022142 |
| Size | lt245/70r17/10 |
| Tire width | 245 |
| Tire profile | 70 |
| Tire diameter | 17 |
| Load index | 119 |
| Speed rating | q |
| Side wall | black serrated letter |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 18 |
| Overall Tire Diameter (in) | 30.6 |
| Max inflation pressure (psi) | 80 |
| Max load (lbs) | 3000@80 |
| Overall section width (in) | 9.8 |
| Min Rim Width (in) | 6.5 |
| Tire Ply | 10 |
| Manufacturer | Goodyear |
| Studdable | No |
| Season | Winter |
| Product code | 312022142 |
| Size | lt245/70r17/10 |
| Tire width | 245 |
| Tire profile | 70 |
| Tire diameter | 17 |
| Load index | 119 |
| Speed rating | q |
| Side wall | black serrated letter |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 18 |
| Overall Tire Diameter (in) | 30.6 |
| Max inflation pressure (psi) | 80 |
| Max load (lbs) | 3000@80 |
| Overall section width (in) | 9.8 |
| Min Rim Width (in) | 6.5 |
| Tire Ply | 10 |
