Specifications
| Manufacturer | General |
| Studdable | No |
| Season | Winter |
| Product code | 04507900000 |
| Size | 235/70r16 |
| Tire width | 235 |
| Tire profile | 70 |
| Tire diameter | 16 |
| Load index | 106 |
| Speed rating | t |
| Side wall | outlined white letter |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 14 |
| Overall Tire Diameter (in) | 29 |
| Max inflation pressure (psi) | 44 |
| Max load (lbs) | 2094@44 |
| Overall section width (in) | 9.4 |
| Min Rim Width (in) | 6 |
| Tire Ply | sl |
| Manufacturer | General |
| Studdable | No |
| Season | Winter |
| Product code | 04507900000 |
| Size | 235/70r16 |
| Tire width | 235 |
| Tire profile | 70 |
| Tire diameter | 16 |
| Load index | 106 |
| Speed rating | t |
| Side wall | outlined white letter |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 14 |
| Overall Tire Diameter (in) | 29 |
| Max inflation pressure (psi) | 44 |
| Max load (lbs) | 2094@44 |
| Overall section width (in) | 9.4 |
| Min Rim Width (in) | 6 |
| Tire Ply | sl |
