Specifications
| Manufacturer | Michelin | 
| Studdable | No | 
| Season | Summer/4 seasons | 
| Product code | 72288 | 
| Size | p215/50r17 | 
| Tire width | 215 | 
| Tire profile | 50 | 
| Tire diameter | 17 | 
| Load index | 90 | 
| Speed rating | v | 
| Side wall | black wall | 
| Runflat | No | 
| Reinforced | No | 
| Extra Load | No | 
| Tread Depth (32nds) | 9 | 
| Overall Tire Diameter (in) | 25.5 | 
| Max inflation pressure (psi) | 44 | 
| Max load (lbs) | 1323@44 | 
| Overall section width (in) | 8.5 | 
| Min Rim Width (in) | 6 | 
| Tire Ply | sl | 
| Manufacturer | Michelin | 
| Studdable | No | 
| Season | Summer/4 seasons | 
| Product code | 72288 | 
| Size | p215/50r17 | 
| Tire width | 215 | 
| Tire profile | 50 | 
| Tire diameter | 17 | 
| Load index | 90 | 
| Speed rating | v | 
| Side wall | black wall | 
| Runflat | No | 
| Reinforced | No | 
| Extra Load | No | 
| Tread Depth (32nds) | 9 | 
| Overall Tire Diameter (in) | 25.5 | 
| Max inflation pressure (psi) | 44 | 
| Max load (lbs) | 1323@44 | 
| Overall section width (in) | 8.5 | 
| Min Rim Width (in) | 6 | 
| Tire Ply | sl | 

 
                   
                        