Specifications
| Manufacturer | Bridgestone |
| Studdable | No |
| Season | Summer/4 seasons |
| Product code | 001453 |
| Size | 255/35r18 |
| Tire width | 255 |
| Tire profile | 35 |
| Tire diameter | 18 |
| Load index | 90 |
| Speed rating | w |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 9 |
| Overall Tire Diameter (in) | 25 |
| Max inflation pressure (psi) | 51 |
| Max load (lbs) | 1323@51 |
| Overall section width (in) | 10.24 |
| Min Rim Width (in) | 8.5 |
| Tire Ply | sl |
| Manufacturer | Bridgestone |
| Studdable | No |
| Season | Summer/4 seasons |
| Product code | 001453 |
| Size | 255/35r18 |
| Tire width | 255 |
| Tire profile | 35 |
| Tire diameter | 18 |
| Load index | 90 |
| Speed rating | w |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 9 |
| Overall Tire Diameter (in) | 25 |
| Max inflation pressure (psi) | 51 |
| Max load (lbs) | 1323@51 |
| Overall section width (in) | 10.24 |
| Min Rim Width (in) | 8.5 |
| Tire Ply | sl |
