Specifications
| Manufacturer | Continental |
| Studdable | No |
| Season | Winter |
| Product code | 03544490000 |
| Size | 255/45r20 |
| Tire width | 255 |
| Tire profile | 45 |
| Tire diameter | 20 |
| Load index | 101 |
| Speed rating | v |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 8.8 |
| Overall Tire Diameter (in) | 29 |
| Overall section width (in) | 10.04 |
| Min Rim Width (in) | 8 |
| Tire Ply | sl |
| Manufacturer | Continental |
| Studdable | No |
| Season | Winter |
| Product code | 03544490000 |
| Size | 255/45r20 |
| Tire width | 255 |
| Tire profile | 45 |
| Tire diameter | 20 |
| Load index | 101 |
| Speed rating | v |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 8.8 |
| Overall Tire Diameter (in) | 29 |
| Overall section width (in) | 10.04 |
| Min Rim Width (in) | 8 |
| Tire Ply | sl |
