Specifications
| Manufacturer | Toyo |
| Studdable | No |
| Season | Summer/4 seasons |
| Product code | 247000 |
| Size | 215/65r16xl |
| Tire width | 215 |
| Tire profile | 65 |
| Tire diameter | 16 |
| Load index | 102 |
| Speed rating | v |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | Yes |
| Tread Depth (32nds) | 10 |
| Overall Tire Diameter (in) | 27 |
| Max inflation pressure (psi) | 50 |
| Max load (lbs) | 1874@50 |
| Overall section width (in) | 8.7 |
| Min Rim Width (in) | 6 |
| Tire Ply | xl |
| Manufacturer | Toyo |
| Studdable | No |
| Season | Summer/4 seasons |
| Product code | 247000 |
| Size | 215/65r16xl |
| Tire width | 215 |
| Tire profile | 65 |
| Tire diameter | 16 |
| Load index | 102 |
| Speed rating | v |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | Yes |
| Tread Depth (32nds) | 10 |
| Overall Tire Diameter (in) | 27 |
| Max inflation pressure (psi) | 50 |
| Max load (lbs) | 1874@50 |
| Overall section width (in) | 8.7 |
| Min Rim Width (in) | 6 |
| Tire Ply | xl |
