Specifications
| Manufacturer | Bridgestone |
| Studdable | No |
| Season | Summer/4 seasons |
| Product code | 013856 |
| Size | 225/50r18 |
| Tire width | 225 |
| Tire profile | 50 |
| Tire diameter | 18 |
| Load index | 95 |
| Speed rating | h |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 9 |
| Overall Tire Diameter (in) | 26.89 |
| Max inflation pressure (psi) | 44 |
| Max load (lbs) | 1521@44 |
| Overall section width (in) | 9.17 |
| Min Rim Width (in) | 6 |
| Tire Ply | sl |
| Manufacturer | Bridgestone |
| Studdable | No |
| Season | Summer/4 seasons |
| Product code | 013856 |
| Size | 225/50r18 |
| Tire width | 225 |
| Tire profile | 50 |
| Tire diameter | 18 |
| Load index | 95 |
| Speed rating | h |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 9 |
| Overall Tire Diameter (in) | 26.89 |
| Max inflation pressure (psi) | 44 |
| Max load (lbs) | 1521@44 |
| Overall section width (in) | 9.17 |
| Min Rim Width (in) | 6 |
| Tire Ply | sl |
