Specifications
| Manufacturer | Bridgestone |
| Studdable | No |
| Season | Summer/4 seasons |
| Product code | 118312 |
| Size | p265/45r21 |
| Tire width | 265 |
| Tire profile | 45 |
| Tire diameter | 21 |
| Load index | 104 |
| Speed rating | v |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 10 |
| Overall Tire Diameter (in) | 30.35 |
| Max inflation pressure (psi) | 44 |
| Max load (lbs) | 1984@44 |
| Overall section width (in) | 10.47 |
| Min Rim Width (in) | 8.5 |
| Tire Ply | sl |
| Manufacturer | Bridgestone |
| Studdable | No |
| Season | Summer/4 seasons |
| Product code | 118312 |
| Size | p265/45r21 |
| Tire width | 265 |
| Tire profile | 45 |
| Tire diameter | 21 |
| Load index | 104 |
| Speed rating | v |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 10 |
| Overall Tire Diameter (in) | 30.35 |
| Max inflation pressure (psi) | 44 |
| Max load (lbs) | 1984@44 |
| Overall section width (in) | 10.47 |
| Min Rim Width (in) | 8.5 |
| Tire Ply | sl |
