Specifications
| Manufacturer | Toyo |
| Studdable | No |
| Season | Winter |
| Product code | 148540 |
| Size | 225/70r16xl |
| Tire width | 225 |
| Tire profile | 70 |
| Tire diameter | 16 |
| Load index | 107 |
| Speed rating | t |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | Yes |
| Tread Depth (32nds) | 12.5 |
| Overall Tire Diameter (in) | 28.43 |
| Max inflation pressure (psi) | 50 |
| Max load (lbs) | 2149@50 |
| Overall section width (in) | 8.98 |
| Min Rim Width (in) | 6 |
| Tire Ply | xl |
| Manufacturer | Toyo |
| Studdable | No |
| Season | Winter |
| Product code | 148540 |
| Size | 225/70r16xl |
| Tire width | 225 |
| Tire profile | 70 |
| Tire diameter | 16 |
| Load index | 107 |
| Speed rating | t |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | Yes |
| Tread Depth (32nds) | 12.5 |
| Overall Tire Diameter (in) | 28.43 |
| Max inflation pressure (psi) | 50 |
| Max load (lbs) | 2149@50 |
| Overall section width (in) | 8.98 |
| Min Rim Width (in) | 6 |
| Tire Ply | xl |
