Specifications
| Manufacturer | Toyo |
| Studdable | No |
| Season | Summer/4 seasons |
| Product code | 147870 |
| Size | 205/75r15 |
| Tire width | 205 |
| Tire profile | 75 |
| Tire diameter | 15 |
| Load index | 97 |
| Speed rating | t |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 11.2 |
| Overall Tire Diameter (in) | 27.1 |
| Max inflation pressure (psi) | 44 |
| Max load (lbs) | 1598@44 |
| Overall section width (in) | 8 |
| Min Rim Width (in) | 5 |
| Manufacturer | Toyo |
| Studdable | No |
| Season | Summer/4 seasons |
| Product code | 147870 |
| Size | 205/75r15 |
| Tire width | 205 |
| Tire profile | 75 |
| Tire diameter | 15 |
| Load index | 97 |
| Speed rating | t |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 11.2 |
| Overall Tire Diameter (in) | 27.1 |
| Max inflation pressure (psi) | 44 |
| Max load (lbs) | 1598@44 |
| Overall section width (in) | 8 |
| Min Rim Width (in) | 5 |
