Specifications
| Manufacturer | Toyo |
| Studdable | No |
| Season | Summer/4 seasons |
| Product code | 354160 |
| Size | 33x12.50r20lt/10 |
| Tire width | 12.5 |
| Tire profile | 33 |
| Tire diameter | 20 |
| Load index | 114 |
| Speed rating | q |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 16.9 |
| Overall Tire Diameter (in) | 32.5 |
| Max inflation pressure (psi) | 65 |
| Max load (lbs) | 2600@65 |
| Overall section width (in) | 12.5 |
| Min Rim Width (in) | 8.5 |
| Tire Ply | 10 |
| Manufacturer | Toyo |
| Studdable | No |
| Season | Summer/4 seasons |
| Product code | 354160 |
| Size | 33x12.50r20lt/10 |
| Tire width | 12.5 |
| Tire profile | 33 |
| Tire diameter | 20 |
| Load index | 114 |
| Speed rating | q |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 16.9 |
| Overall Tire Diameter (in) | 32.5 |
| Max inflation pressure (psi) | 65 |
| Max load (lbs) | 2600@65 |
| Overall section width (in) | 12.5 |
| Min Rim Width (in) | 8.5 |
| Tire Ply | 10 |
