Specifications
| Manufacturer | Toyo |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 356480 |
| Size | 35x11.50r20lt/10 |
| Tire width | 11.5 |
| Tire profile | 35 |
| Tire diameter | 20 |
| Load index | 124 |
| Speed rating | r |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 16.9 |
| Overall Tire Diameter (in) | 34.53 |
| Max inflation pressure (psi) | 80 |
| Max load (lbs) | 3525@80 |
| Overall section width (in) | 11.42 |
| Min Rim Width (in) | 8 |
| Tire Ply | 10 |
| Manufacturer | Toyo |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 356480 |
| Size | 35x11.50r20lt/10 |
| Tire width | 11.5 |
| Tire profile | 35 |
| Tire diameter | 20 |
| Load index | 124 |
| Speed rating | r |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 16.9 |
| Overall Tire Diameter (in) | 34.53 |
| Max inflation pressure (psi) | 80 |
| Max load (lbs) | 3525@80 |
| Overall section width (in) | 11.42 |
| Min Rim Width (in) | 8 |
| Tire Ply | 10 |
