Specifications
| Manufacturer | Goodyear |
| Studdable | No |
| Season | Summer/4 seasons |
| Product code | 157045622 |
| Size | 265/70r16 |
| Tire width | 265 |
| Tire profile | 70 |
| Tire diameter | 16 |
| Load index | 112 |
| Speed rating | t |
| Side wall | black serrated letter |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 11 |
| Overall Tire Diameter (in) | 30.6 |
| Max inflation pressure (psi) | 51 |
| Max load (lbs) | 2469@51 |
| Overall section width (in) | 10.7 |
| Min Rim Width (in) | 7 |
| Tire Ply | sl |
| Manufacturer | Goodyear |
| Studdable | No |
| Season | Summer/4 seasons |
| Product code | 157045622 |
| Size | 265/70r16 |
| Tire width | 265 |
| Tire profile | 70 |
| Tire diameter | 16 |
| Load index | 112 |
| Speed rating | t |
| Side wall | black serrated letter |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 11 |
| Overall Tire Diameter (in) | 30.6 |
| Max inflation pressure (psi) | 51 |
| Max load (lbs) | 2469@51 |
| Overall section width (in) | 10.7 |
| Min Rim Width (in) | 7 |
| Tire Ply | sl |
