Specifications
| Manufacturer | Bridgestone |
| Studdable | No |
| Season | Winter |
| Product code | 004061 |
| Size | 255/55r20xl |
| Tire width | 255 |
| Tire profile | 55 |
| Tire diameter | 20 |
| Load index | 111 |
| Speed rating | h |
| Side wall | black wall |
| Runflat | Yes |
| Reinforced | No |
| Extra Load | Yes |
| Tread Depth (32nds) | 10 |
| Overall Tire Diameter (in) | 31 |
| Max inflation pressure (psi) | 50 |
| Overall section width (in) | 10.04 |
| Min Rim Width (in) | 7 |
| Tire Ply | xl |
| Manufacturer | Bridgestone |
| Studdable | No |
| Season | Winter |
| Product code | 004061 |
| Size | 255/55r20xl |
| Tire width | 255 |
| Tire profile | 55 |
| Tire diameter | 20 |
| Load index | 111 |
| Speed rating | h |
| Side wall | black wall |
| Runflat | Yes |
| Reinforced | No |
| Extra Load | Yes |
| Tread Depth (32nds) | 10 |
| Overall Tire Diameter (in) | 31 |
| Max inflation pressure (psi) | 50 |
| Overall section width (in) | 10.04 |
| Min Rim Width (in) | 7 |
| Tire Ply | xl |
