Specifications
| Manufacturer | Firestone |
| Studdable | No |
| Season | Winter |
| Product code | 006434 |
| Size | 235/45r18 |
| Tire width | 235 |
| Tire profile | 45 |
| Tire diameter | 18 |
| Load index | 94 |
| Speed rating | s |
| Side wall | black letter |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 12 |
| Overall Tire Diameter (in) | 26.3 |
| Max inflation pressure (psi) | 44 |
| Overall section width (in) | 9.3 |
| Min Rim Width (in) | 7.5 |
| Tire Ply | sl |
| Manufacturer | Firestone |
| Studdable | No |
| Season | Winter |
| Product code | 006434 |
| Size | 235/45r18 |
| Tire width | 235 |
| Tire profile | 45 |
| Tire diameter | 18 |
| Load index | 94 |
| Speed rating | s |
| Side wall | black letter |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 12 |
| Overall Tire Diameter (in) | 26.3 |
| Max inflation pressure (psi) | 44 |
| Overall section width (in) | 9.3 |
| Min Rim Width (in) | 7.5 |
| Tire Ply | sl |
