Specifications
| Manufacturer | Michelin | 
| Studdable | No | 
| Season | Summer/4 seasons | 
| Product code | 33905 | 
| Size | 215/65r16 | 
| Tire width | 215 | 
| Tire profile | 65 | 
| Tire diameter | 16 | 
| Load index | 98 | 
| Speed rating | h | 
| Side wall | black wall | 
| Runflat | No | 
| Reinforced | No | 
| Extra Load | No | 
| Tread Depth (32nds) | 10.4 | 
| Overall Tire Diameter (in) | 27.01 | 
| Max inflation pressure (psi) | 44 | 
| Max load (lbs) | 1653@44 | 
| Overall section width (in) | 8.7 | 
| Min Rim Width (in) | 6.5 | 
| Tire Ply | sl | 
| Manufacturer | Michelin | 
| Studdable | No | 
| Season | Summer/4 seasons | 
| Product code | 33905 | 
| Size | 215/65r16 | 
| Tire width | 215 | 
| Tire profile | 65 | 
| Tire diameter | 16 | 
| Load index | 98 | 
| Speed rating | h | 
| Side wall | black wall | 
| Runflat | No | 
| Reinforced | No | 
| Extra Load | No | 
| Tread Depth (32nds) | 10.4 | 
| Overall Tire Diameter (in) | 27.01 | 
| Max inflation pressure (psi) | 44 | 
| Max load (lbs) | 1653@44 | 
| Overall section width (in) | 8.7 | 
| Min Rim Width (in) | 6.5 | 
| Tire Ply | sl | 

 
                   
                        