Specifications
| Manufacturer | Toyo |
| Studdable | No |
| Season | Summer/4 seasons |
| Product code | 196310 |
| Size | 195/45r15 |
| Tire width | 195 |
| Tire profile | 45 |
| Tire diameter | 15 |
| Load index | 78 |
| Speed rating | v |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 8.9 |
| Overall Tire Diameter (in) | 21.9 |
| Max inflation pressure (psi) | 51 |
| Max load (lbs) | 937@51 |
| Overall section width (in) | 7.7 |
| Min Rim Width (in) | 6 |
| Manufacturer | Toyo |
| Studdable | No |
| Season | Summer/4 seasons |
| Product code | 196310 |
| Size | 195/45r15 |
| Tire width | 195 |
| Tire profile | 45 |
| Tire diameter | 15 |
| Load index | 78 |
| Speed rating | v |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 8.9 |
| Overall Tire Diameter (in) | 21.9 |
| Max inflation pressure (psi) | 51 |
| Max load (lbs) | 937@51 |
| Overall section width (in) | 7.7 |
| Min Rim Width (in) | 6 |
