Specifications
| Manufacturer | Continental |
| Studdable | No |
| Season | Summer/4 seasons |
| Product code | 03588780000 |
| Size | 235/40r18xl |
| Tire width | 235 |
| Tire profile | 40 |
| Tire diameter | 18 |
| Load index | 95 |
| Speed rating | v |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | Yes |
| Tread Depth (32nds) | 9 |
| Overall Tire Diameter (in) | 25.4 |
| Max inflation pressure (psi) | 51 |
| Max load (lbs) | 1521@51 |
| Overall section width (in) | 9.25 |
| Min Rim Width (in) | 8 |
| Tire Ply | xl |
| Manufacturer | Continental |
| Studdable | No |
| Season | Summer/4 seasons |
| Product code | 03588780000 |
| Size | 235/40r18xl |
| Tire width | 235 |
| Tire profile | 40 |
| Tire diameter | 18 |
| Load index | 95 |
| Speed rating | v |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | Yes |
| Tread Depth (32nds) | 9 |
| Overall Tire Diameter (in) | 25.4 |
| Max inflation pressure (psi) | 51 |
| Max load (lbs) | 1521@51 |
| Overall section width (in) | 9.25 |
| Min Rim Width (in) | 8 |
| Tire Ply | xl |
