Specifications
| Manufacturer | Pirelli | 
| Studdable | No | 
| Season | Winter | 
| Product code | 2523000 | 
| Size | 315/30r21xl | 
| Tire width | 315 | 
| Tire profile | 30 | 
| Tire diameter | 21 | 
| Load index | 105 | 
| Speed rating | v | 
| Side wall | black wall | 
| Runflat | Yes | 
| Reinforced | No | 
| Extra Load | Yes | 
| Tread Depth (32nds) | 10 | 
| Overall Tire Diameter (in) | 28.46 | 
| Max inflation pressure (psi) | 50 | 
| Max load (lbs) | 2039@50 | 
| Overall section width (in) | 12.6 | 
| Min Rim Width (in) | 10.5 | 
| Tire Ply | xl | 
| Manufacturer | Pirelli | 
| Studdable | No | 
| Season | Winter | 
| Product code | 2523000 | 
| Size | 315/30r21xl | 
| Tire width | 315 | 
| Tire profile | 30 | 
| Tire diameter | 21 | 
| Load index | 105 | 
| Speed rating | v | 
| Side wall | black wall | 
| Runflat | Yes | 
| Reinforced | No | 
| Extra Load | Yes | 
| Tread Depth (32nds) | 10 | 
| Overall Tire Diameter (in) | 28.46 | 
| Max inflation pressure (psi) | 50 | 
| Max load (lbs) | 2039@50 | 
| Overall section width (in) | 12.6 | 
| Min Rim Width (in) | 10.5 | 
| Tire Ply | xl | 

 
                   
                        