Specifications
| Manufacturer | Toyo |
| Studdable | No |
| Season | Summer/4 seasons |
| Product code | 360340 |
| Size | 33x12.50r18/10 |
| Tire width | 12.5 |
| Tire profile | 33 |
| Tire diameter | 18 |
| Load index | 118 |
| Speed rating | q |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 21 |
| Overall Tire Diameter (in) | 32.95 |
| Max inflation pressure (psi) | 65 |
| Max load (lbs) | 2910@65 |
| Overall section width (in) | 12.68 |
| Min Rim Width (in) | 8.5 |
| Tire Ply | 10 |
| Manufacturer | Toyo |
| Studdable | No |
| Season | Summer/4 seasons |
| Product code | 360340 |
| Size | 33x12.50r18/10 |
| Tire width | 12.5 |
| Tire profile | 33 |
| Tire diameter | 18 |
| Load index | 118 |
| Speed rating | q |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 21 |
| Overall Tire Diameter (in) | 32.95 |
| Max inflation pressure (psi) | 65 |
| Max load (lbs) | 2910@65 |
| Overall section width (in) | 12.68 |
| Min Rim Width (in) | 8.5 |
| Tire Ply | 10 |
