Specifications
| Manufacturer | Toyo |
| Studdable | No |
| Season | Summer/4 seasons |
| Product code | 360090 |
| Size | 35x12.50r18 |
| Tire width | 12.5 |
| Tire profile | 35 |
| Tire diameter | 18 |
| Load index | 123 |
| Speed rating | q |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 21 |
| Overall Tire Diameter (in) | 35.04 |
| Max inflation pressure (psi) | 65 |
| Max load (lbs) | 3415@65 |
| Overall section width (in) | 13.19 |
| Min Rim Width (in) | 8.5 |
| Tire Ply | 10 |
| Manufacturer | Toyo |
| Studdable | No |
| Season | Summer/4 seasons |
| Product code | 360090 |
| Size | 35x12.50r18 |
| Tire width | 12.5 |
| Tire profile | 35 |
| Tire diameter | 18 |
| Load index | 123 |
| Speed rating | q |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 21 |
| Overall Tire Diameter (in) | 35.04 |
| Max inflation pressure (psi) | 65 |
| Max load (lbs) | 3415@65 |
| Overall section width (in) | 13.19 |
| Min Rim Width (in) | 8.5 |
| Tire Ply | 10 |
