Specifications
| Manufacturer | Goodyear |
| Studdable | No |
| Season | Winter |
| Product code | 312020027 |
| Size | 33x12.50r15/6 |
| Tire width | 12.5 |
| Tire profile | 33 |
| Tire diameter | 15 |
| Load index | 108 |
| Speed rating | q |
| Side wall | outlined white letter |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 18 |
| Overall Tire Diameter (in) | 32.8 |
| Max inflation pressure (psi) | 35 |
| Max load (lbs) | 2205@35 |
| Overall section width (in) | 12.5 |
| Min Rim Width (in) | 8.5 |
| Tire Ply | 6 |
| Manufacturer | Goodyear |
| Studdable | No |
| Season | Winter |
| Product code | 312020027 |
| Size | 33x12.50r15/6 |
| Tire width | 12.5 |
| Tire profile | 33 |
| Tire diameter | 15 |
| Load index | 108 |
| Speed rating | q |
| Side wall | outlined white letter |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 18 |
| Overall Tire Diameter (in) | 32.8 |
| Max inflation pressure (psi) | 35 |
| Max load (lbs) | 2205@35 |
| Overall section width (in) | 12.5 |
| Min Rim Width (in) | 8.5 |
| Tire Ply | 6 |
