Specifications
| Manufacturer | Cooper | 
| Studdable | No | 
| Season | Summer/4 seasons | 
| Product code | 166028008 | 
| Size | 215/60r16 | 
| Tire width | 215 | 
| Tire profile | 60 | 
| Tire diameter | 16 | 
| Load index | 95 | 
| Speed rating | v | 
| Side wall | black wall | 
| Runflat | No | 
| Reinforced | No | 
| Extra Load | No | 
| Tread Depth (32nds) | 10.5 | 
| Overall Tire Diameter (in) | 26.14 | 
| Max inflation pressure (psi) | 44 | 
| Max load (lbs) | 1521@44 | 
| Overall section width (in) | 8.7 | 
| Min Rim Width (in) | 6 | 
| Manufacturer | Cooper | 
| Studdable | No | 
| Season | Summer/4 seasons | 
| Product code | 166028008 | 
| Size | 215/60r16 | 
| Tire width | 215 | 
| Tire profile | 60 | 
| Tire diameter | 16 | 
| Load index | 95 | 
| Speed rating | v | 
| Side wall | black wall | 
| Runflat | No | 
| Reinforced | No | 
| Extra Load | No | 
| Tread Depth (32nds) | 10.5 | 
| Overall Tire Diameter (in) | 26.14 | 
| Max inflation pressure (psi) | 44 | 
| Max load (lbs) | 1521@44 | 
| Overall section width (in) | 8.7 | 
| Min Rim Width (in) | 6 | 

 
                   
                        