Specifications
| Manufacturer | Pirelli | 
| Studdable | No | 
| Season | Summer/4 seasons | 
| Product code | 2638200 | 
| Size | 255/45r20 | 
| Tire width | 255 | 
| Tire profile | 45 | 
| Tire diameter | 20 | 
| Load index | 101 | 
| Speed rating | w | 
| Side wall | black wall | 
| Runflat | Yes | 
| Reinforced | No | 
| Extra Load | No | 
| Tread Depth (32nds) | 10 | 
| Overall Tire Diameter (in) | 29.06 | 
| Max inflation pressure (psi) | 51 | 
| Max load (lbs) | 1819@51 | 
| Overall section width (in) | 10.04 | 
| Min Rim Width (in) | 8 | 
| Tire Ply | sl | 
| Manufacturer | Pirelli | 
| Studdable | No | 
| Season | Summer/4 seasons | 
| Product code | 2638200 | 
| Size | 255/45r20 | 
| Tire width | 255 | 
| Tire profile | 45 | 
| Tire diameter | 20 | 
| Load index | 101 | 
| Speed rating | w | 
| Side wall | black wall | 
| Runflat | Yes | 
| Reinforced | No | 
| Extra Load | No | 
| Tread Depth (32nds) | 10 | 
| Overall Tire Diameter (in) | 29.06 | 
| Max inflation pressure (psi) | 51 | 
| Max load (lbs) | 1819@51 | 
| Overall section width (in) | 10.04 | 
| Min Rim Width (in) | 8 | 
| Tire Ply | sl | 

 
                   
                        