Specifications
| Manufacturer | Yokohama |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 110101625 |
| Size | 31x10.50r15/6 |
| Tire width | 10.5 |
| Tire profile | 31 |
| Tire diameter | 15 |
| Load index | 109 |
| Speed rating | s |
| Side wall | outlined white letter |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 18 |
| Overall Tire Diameter (in) | 30.7 |
| Max inflation pressure (psi) | 50 |
| Max load (lbs) | 2270@50 |
| Overall section width (in) | 10.6 |
| Tire Ply | 6 |
| Manufacturer | Yokohama |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 110101625 |
| Size | 31x10.50r15/6 |
| Tire width | 10.5 |
| Tire profile | 31 |
| Tire diameter | 15 |
| Load index | 109 |
| Speed rating | s |
| Side wall | outlined white letter |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 18 |
| Overall Tire Diameter (in) | 30.7 |
| Max inflation pressure (psi) | 50 |
| Max load (lbs) | 2270@50 |
| Overall section width (in) | 10.6 |
| Tire Ply | 6 |
