Specifications
| Manufacturer | Michelin |
| Studdable | No |
| Season | Summer/4 seasons |
| Product code | 28111 |
| Size | 245/45r18 |
| Tire width | 245 |
| Tire profile | 45 |
| Tire diameter | 18 |
| Load index | 96 |
| Speed rating | v |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 9 |
| Overall Tire Diameter (in) | 26.7 |
| Max inflation pressure (psi) | 44 |
| Max load (lbs) | 1565@44 |
| Overall section width (in) | 9.65 |
| Min Rim Width (in) | 7.5 |
| Tire Ply | sl |
| Manufacturer | Michelin |
| Studdable | No |
| Season | Summer/4 seasons |
| Product code | 28111 |
| Size | 245/45r18 |
| Tire width | 245 |
| Tire profile | 45 |
| Tire diameter | 18 |
| Load index | 96 |
| Speed rating | v |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 9 |
| Overall Tire Diameter (in) | 26.7 |
| Max inflation pressure (psi) | 44 |
| Max load (lbs) | 1565@44 |
| Overall section width (in) | 9.65 |
| Min Rim Width (in) | 7.5 |
| Tire Ply | sl |
