Specifications
| Manufacturer | Toyo |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 355870 |
| Size | 245/60r18xl |
| Tire width | 245 |
| Tire profile | 60 |
| Tire diameter | 18 |
| Load index | 109 |
| Speed rating | t |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | Yes |
| Tread Depth (32nds) | 13.1 |
| Overall Tire Diameter (in) | 29.6 |
| Max inflation pressure (psi) | 50 |
| Max load (lbs) | 2271@50 |
| Overall section width (in) | 9.76 |
| Min Rim Width (in) | 7 |
| Tire Ply | xl |
| Manufacturer | Toyo |
| Studdable | No |
| Homologated | Yes |
| Season | All-season |
| Product code | 355870 |
| Size | 245/60r18xl |
| Tire width | 245 |
| Tire profile | 60 |
| Tire diameter | 18 |
| Load index | 109 |
| Speed rating | t |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | Yes |
| Tread Depth (32nds) | 13.1 |
| Overall Tire Diameter (in) | 29.6 |
| Max inflation pressure (psi) | 50 |
| Max load (lbs) | 2271@50 |
| Overall section width (in) | 9.76 |
| Min Rim Width (in) | 7 |
| Tire Ply | xl |
