Specifications
| Manufacturer | Goodyear |
| Studdable | No |
| Season | Winter |
| Product code | 184152786 |
| Size | lt265/70r17/10 |
| Tire width | 265 |
| Tire profile | 70 |
| Tire diameter | 17 |
| Load index | 121 |
| Speed rating | q |
| Side wall | black serrated letter |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 16 |
| Overall Tire Diameter (in) | 31.7 |
| Max load (lbs) | 3195 |
| Overall section width (in) | 10.7 |
| Tire Ply | 10 |
| Manufacturer | Goodyear |
| Studdable | No |
| Season | Winter |
| Product code | 184152786 |
| Size | lt265/70r17/10 |
| Tire width | 265 |
| Tire profile | 70 |
| Tire diameter | 17 |
| Load index | 121 |
| Speed rating | q |
| Side wall | black serrated letter |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 16 |
| Overall Tire Diameter (in) | 31.7 |
| Max load (lbs) | 3195 |
| Overall section width (in) | 10.7 |
| Tire Ply | 10 |
