Specifications
| Manufacturer | Pirelli |
| Studdable | No |
| Season | Summer/4 seasons |
| Product code | 2924700 |
| Size | 265/45r21 |
| Tire width | 265 |
| Tire profile | 45 |
| Tire diameter | 21 |
| Load index | 104 |
| Speed rating | w |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 9 |
| Overall Tire Diameter (in) | 30.35 |
| Max inflation pressure (psi) | 51 |
| Max load (lbs) | 1984@51 |
| Overall section width (in) | 10.47 |
| Min Rim Width (in) | 8.5 |
| Manufacturer | Pirelli |
| Studdable | No |
| Season | Summer/4 seasons |
| Product code | 2924700 |
| Size | 265/45r21 |
| Tire width | 265 |
| Tire profile | 45 |
| Tire diameter | 21 |
| Load index | 104 |
| Speed rating | w |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | No |
| Tread Depth (32nds) | 9 |
| Overall Tire Diameter (in) | 30.35 |
| Max inflation pressure (psi) | 51 |
| Max load (lbs) | 1984@51 |
| Overall section width (in) | 10.47 |
| Min Rim Width (in) | 8.5 |
