Specifications
| Manufacturer | Michelin |
| Studdable | No |
| Season | Summer/4 seasons |
| Product code | 44792 |
| Size | hl255/40zr21xl |
| Tire width | 255 |
| Tire profile | 40 |
| Tire diameter | 21 |
| Load index | 105 |
| Speed rating | (y) |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | Yes |
| Tread Depth (32nds) | 9 |
| Overall Tire Diameter (in) | 29.02 |
| Max inflation pressure (psi) | 51 |
| Max load (lbs) | 2039@51 |
| Overall section width (in) | 10.24 |
| Min Rim Width (in) | 8.5 |
| Tire Ply | xl |
| Manufacturer | Michelin |
| Studdable | No |
| Season | Summer/4 seasons |
| Product code | 44792 |
| Size | hl255/40zr21xl |
| Tire width | 255 |
| Tire profile | 40 |
| Tire diameter | 21 |
| Load index | 105 |
| Speed rating | (y) |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | Yes |
| Tread Depth (32nds) | 9 |
| Overall Tire Diameter (in) | 29.02 |
| Max inflation pressure (psi) | 51 |
| Max load (lbs) | 2039@51 |
| Overall section width (in) | 10.24 |
| Min Rim Width (in) | 8.5 |
| Tire Ply | xl |
