Specifications
| Manufacturer | Michelin |
| Studdable | No |
| Season | Summer/4 seasons |
| Product code | 09881 |
| Size | 305/25zr20xl |
| Tire width | 305 |
| Tire profile | 25 |
| Tire diameter | 20 |
| Load index | 97 |
| Speed rating | (y) |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | Yes |
| Tread Depth (32nds) | 9.5 |
| Overall Tire Diameter (in) | 26 |
| Max inflation pressure (psi) | 50 |
| Max load (lbs) | 1609@50 |
| Overall section width (in) | 12.01 |
| Min Rim Width (in) | 10.5 |
| Tire Ply | xl |
| Manufacturer | Michelin |
| Studdable | No |
| Season | Summer/4 seasons |
| Product code | 09881 |
| Size | 305/25zr20xl |
| Tire width | 305 |
| Tire profile | 25 |
| Tire diameter | 20 |
| Load index | 97 |
| Speed rating | (y) |
| Side wall | black wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | Yes |
| Tread Depth (32nds) | 9.5 |
| Overall Tire Diameter (in) | 26 |
| Max inflation pressure (psi) | 50 |
| Max load (lbs) | 1609@50 |
| Overall section width (in) | 12.01 |
| Min Rim Width (in) | 10.5 |
| Tire Ply | xl |
